Mezinárodní výstava psù - International Dog Show Berlín, 28. 3. 2009 Rozhodèí - Judge - Richter - Claudio De Giuliani (IT) |
| Psi - Dogs - Rüden | |
| Tøída Dorost - Puppy Class - Jüngstenklasse (2/2) | |
| VN1 | Christi Ormond European Illusion (Spotnik`s Viking Viktory X Mochaccino Dalmatian Dream) ch. Lehmann Michael m. Schmidt Frank |
| N2 | Assiduitas Hot Buttered Rum (Assiduitas Chart Breaker X Dallmalli Goodness Gracious at Assiduitas) ch. Speier Viola m. Heidon Siegfried |
| Tøída Mladých - Junior Class - Jugendklasse (8/8) | |
| VD1 CAJC | Plainfield´s Camaro (Leander vom Gramzower Kloster X Plainfield´s Bounty) ch. Wabnitz Sabine m. Leichtfuß Viola |
| VD2 res. CAJC | Hakiba’s Dameer (Lacrima Christi Cro a Porter X Everybody´s Sunshine vom Schwarzen Rubin) ch. Kuhnert Tanja m. Kuhnert Tanja+Ziegerer Martin |
| VD3 | Armani vom Weserblick (Coastal Illuminant X Tamee von Abasko) ch. Briest Katrin m. Briest Katrin |
| VD4 | Hakiba’s Dali (Lacrima Christi Cro a Porter X Everybody´s Sunshine vom Schwarzen Rubin) ch. Kuhnert Tanja m. Ducziewicz Dieter |
| VD | Plainfield´s Cisco (Leander vom Gramzower Kloster X Plainfield´s Bounty) ch. Wabnitz Sabine m. Liesegang Sabine |
| D | Elvis von der Palinger Heide (Easy Lover Spike Of The Living Spots X Bridy-Smilla von der Palinger Heide) ch. Gottmann Daniela m. Gottmann Daniela |
| Dostateèný | Edison von der Palinger Heide (Easy Lover Spike Of The Living Spots X Bridy-Smilla von der Palinger Heide) ch. Gottmann Daniela m. Benediet Franziska |
| Dostateèný | Great-Maddox vom Hause Piccolino (Chapman vom Teutoburger Wald X Anniko-Zoey vom Hause Picolino) ch. Solterbeck Sandra m. Solterbeck Sandra |
| Tøída Mezitøída - Intermediate Class - Zwischenklasse (2/2) | |
| V1 | Precious Luv Alessio (Bell-a-Mir`s Elegant Envoy X Plainfield´s Bionda) ch. Schulz-Voss Jana m. Seidel Doreen |
| D | Browny vom Paschaberg (Lacrima Christi Choco Mousse X Kiss me von Reinhold’s Hüsung) ch. Engel Andreas m. Wollert Katrin a Mario |
| Tøída Otevøená - Open Class - Offene klasse (9/9) | |
| V1 CAC res. CACIB | Caramba aus dem Leopoldstal (Lacrima Christi Cro A Porter´s X Lewana vom Teutoburger Wald) ch. Mikus Angela m. Jantzen Silke |
| V2 res. CAC | Aaron vom Paschaberg (Jalte von Reinhold’s Hüsung X Kiss me von Reinhold’s Hüsung) ch. Engel Andreas m. Lengert Carola |
| V3 | Gobble vom Rustelmark (Olbero Olympic Playa X Bronka vom Rustelmark) ch. Hans Nicolai m. Hans Nicolai |
| VD4 | Crisuh-Dragonheart vom Hause Piccolino (Davinci vom Schwarzen Rubin X Dana vom Hause Picolino) ch. Solterbeck Sandra m. Berger Kathrin a Marc |
| VD | Wyk vom Scheibenholz (Caprilli’s Cool As Ice X Rimini vom Scheibenholz) ch. Mix Andrea + Christian m. Heiland Erika |
| VD | Gerry vom Hügel (Billy vom Hügel x Alisa vom Hügel) ch. Viete Ina m. Walter George |
| VD | Checkpoint Bravo´s Hard Rock (Alphadirato Emperor X Checkpoint Bravo´s Fame) ch. Voss-Pehlivan Martina a Semsi m. Hartmann Katja |
| VD | Coastal Illuminant (Frökens Jupiter X Ottopojan WienerWalssi) ch. Skalin Anne m. Stodolka U+D |
| VD | Haley vom Magdeburger Domfelsen (Little-Keen vom Gramzover Kloster X Donna vom Magdeburger Domfelsen) ch. Ilona Paul m. Rosenow Sylvia |
| Tøída Šampionù - Champion Class - Championklasse (3/3) | |
| V1 CAC CACIB | Oriana´s Traceable Target (Spotnik´s Special Selection X Paper Moon's Countess Oriana) ch. Jacobsen Soeren m. Grüner Vindfeldt, S. Jacobsen a Morgans A. |
| V2 res. CAC | Ch.
Chainie´s Secret by Raul (Olbero Olympic Playa X T-Cart Made by Love) ch. Maloviè Kateøina+Nenad m. mgr. Coubalová Dagmar |
| V3 | Gido vom Hügel (Billy vom Hügel x Alisa vom Hügel) ch. Viete Ina m. Viete Ina |
| Tøída Èestná - Honour Class - Ehrenklasse (1/1) | |
| V1 |
Ich.
Leander vom
Gramzover Kloster (Perdita´s Inside Information X Franca Futures vom Gramzower Kloster) ch. Rotsch Petra m. Böttcher Barbara a Harald |
| Tøída Veteránù - Veteran Class - Veteranklasse (1/1) | |
| V1 VetCAC | Nic vom Wolfsberg (Zeno vom Waldhagen X Inka vom Hügel) ch. Hohne Wolfgang m. Hohne Wolfgang |
| Feny - Bitches - Hündinnen | |
| Tøída Mladých - Junior Class - Jugendklasse (9/11) | |
| VD1 CAJC | Plainfield´s Castella (Leander vom Gramzower Kloster X Plainfield´s Bounty) ch. Wabnitz Sabine m. Müller/Stock |
| VD2 res. CAJC | Plainfield´s Cleo (Leander vom Gramzower Kloster X Plainfield´s Bounty) ch. Wabnitz Sabine m. Nüsse Tanja |
| VD3 | Plainfield´s Celia (Leander vom Gramzower Kloster X Plainfield´s Bounty) ch. Wabnitz Sabine m. Günter Andrea a René |
| VD4 | Lotte vom Magdeburger Domfelsen (Coastal Illuminant X Jette vom Gramzower Kloster) ch. Ilona Paul m. Zoch Ilona |
| VD | Dolce Vita´s Avanti (Lacrima Christi Cro a Porter X Bajuva-Maja vom Hauze Picolino) ch. Luter Sabine m. Rademacher ina |
| D |
Dolce Vita´s Aida (Lacrima Christi Cro a Porter X Bajuva-Maja vom Hauze Picolino) ch. Luter Sabine m. Fulínová Liana |
| D | Flower Power vom Hause Piccolino (Lacrima Christi Cro A Porter´s X Kimieko-Ling vom Hause Piccolino) ch. Solterbeck Sandra m. Solterbeck Sandra |
| D | Palousa vom Teutoburger Wald (Lacrima Christi Cro A Porter X Jameela vom Teutoburger Wald) ch. Lange Karola m. Krüger Jana |
| Dostateèná | Cara vom Thomas-Hof (Leander vom Gramzower Kloster X Elishia vom Forst Eichenhorst) ch. Kusch Anja m. Kusch Anja |
| --- | Darina aus dem
Leopoldstal (Dragonheart vom Schaeberger Wald X Fairy Frya of old Stonewick) ch. Kuhnert Tanja m. Kuhnert Tanja+Tobias |
| --- | Hakiba’s Daima (Lacrima Christi Cro a Porter X Everybody´s Sunshine vom Schwarzen Rubin) ch. Kuhnert Tanja m. Kuhnert Tanja+Tobias |
| Tøída Mezitøída - Intermediate Class - Zwischenklasse (6/7) | |
| V1 CAC | Bea vom Paschaberg (Lacrima Christi Choco Mousse X Kiss me von Reinhold’s Hüsung) ch. Engel Andreas m. Kramer Ilse |
| V2 res. CAC | Precious Luv Angel (Bell-a-Mir`s Elegant Envoy X Plainfield´s Bionda) ch. Schulz-Voss Jana m. Lehmann Anja |
| V3 | Halinka von der Strengliner Mühle (Monty von Reinholds Hüsung X Starlong Stylish Sensation) ch. Schiemann D. m. Schiemann D. |
| V4 | Hayka vom Hügel (Ferry vom Hügel X Alisa vom Hügel) ch. Viete Ina m. Viete Ina |
| VD | Spotted Pleasure Arosa (Bajazzo vom Magdeburger Domfelsen X Millwiew´s A King of Magic) ch. Twelkmeyer Tina m. Schöttler-Liedtke |
| VD | Precious Luv Ashley (Bell-a-Mir`s Elegant Envoy X Plainfield´s Bionda) ch. Schulz-Voss Jana m. Fröbel fam. |
| --- | Hannah von der Koselmühle (Billy vom Hügel X Xilly vom Hügel) ch. Werner F. + S. m. Werner F. + S. |
| Tøída Otevøená - Open Class - Offene klasse (4/5) | |
| V1 CAC res. CACIB | Ice Fascination vom Rustelmark (Checkpoint Bravo´s Elvis X Firefly vom Rustelmark) ch. Nicolai Hans m. Nicolai Hans |
| V2 res. CAC | Checkpoint Bravo´s Hazel (Alphadirato Emperor X Check point Bravo´s Fame) ch. Voss-Pehlivan Martina a Semsi m. Wolski Christiane |
| V3 | Assiduitas Forbidden Fruit (Starlong Silver Shadow X Bibiana von der Strengliner Mühle) ch. Speier Viola m. Speier Viola |
| VD4 | Kiss me von Reinhold´s Hüsung (Snow Flake v. Nassau X Indy von Reinhold's Hüsung ) ch. Reinhold Ebert m. Enge Andreas a Ines |
| Tøída Šampionù - Champion Class - Championklasse (6/6) | |
| V1 CAC CACIB BOB | Ch. Oriana´s Traceable Tudor Rose (Spotnik´s Special Selection X Paper Moon's Countess Oriana) ch. Jacobsen Soeren m. Grüner Vindfeldt a S. Jacobsen |
| V2 res. CAC | Ch. Jona vom Magdeburger
Domfelsen (Dot.Com's Break Me Shake Me X Paula vom Gramzower Kloster) ch. Paul Ilona m. Krueger Sina/Borstel Martin |
| V3 | Ch. Lewana vom Teutoburger Wald (Checkpoint Bravo´s Amadeus X Heaven´s Hope vom Teutoburger Wald) ch. Lange Karola m. Mikus Angela |
| V4 | Ch. Plainfield´s Bounty (Elliot Blackie Raul X Checkpoint Bravo's Celia Perfect) ch. Sabine Wabnitz m. Sabine Wabnitz |
| V | Ch. Ria vom Wolfsberg (Nic vom Wolfsberg X Panthera Unica Naomi of Gold) ch. W. Höhne m. W. Höhne |
| V | Ch. Lilly Mee vom Schwarzen
Berg (Starlong Silver Shadow X Harmonie vom Schwarzen Berg) ch. Bottcher B. H. m. Helmers D. + Muller T. |
| Tøída Veteránù - Veteran Class - Veteranklasse (1/1) | |
| V1 VetCAC Nejl. veterán |
Checkpoint
Bravo´s Celia Perfect (Labyrinth Perfect Harmony X Marta von Schönhagen) ch. Martina a Semsi Voss-Pahlivan m. Sabine Wabnitz |